ROUNDO 3-Roll Plate Bending Rolls

Stability and Continuity

ROUNDO was formed in 1964, and has since delivered almost 16 000 machines to satisfied customers around the globe. The company is still in the hands of its original owners. This has provided a stability and continuity that is unique in our industry. ROUNDO is currently represented throughout the world. ROUNDO machines are world-renowned for outstanding performance, reliability and quality.

Dedication and Know-how

ROUNDO has a team of over 75 dedicated full-time employees. They are capable of shipping over 300 machines per year, of which 97% are exported around the world. ROUNDO engineers and technicians employ cutting-edge technologies and renowned Swedish technical skills and know-how. The result is products that represent quality, performance and reliability unique on the global market.

Main Plant - 65,000 Sq. Ft.
Office space with design, sales, marketing, financial and purchase departments and state of the art workshop. ROUNDO has full control over all parts of the production process, from welding and machining to assembly.

Welding shop - 45,000 Sq. Ft.
Close to the main plant ROUNDO has their own welding shop where all welding as well as the extremely heavy mechanical work is performed. ROUNDO machines are built from the ground up.

ROUNDO 3-Roll Plate Bending Rolls
The ROUNDO 3-roll plate bending rolls provide the outstanding performance, reliability, and quality needed for high precision and high output rates. ROUNDO 3-roll machines are built to the highest precision and rigidity possible! The frame of every ROUNDO plate roll is stress relieved after welding, then machined on precision CNC machining centers to insure the highest possible accuracy.

ROUNDO 3-roll Plate Rolls have the highest drive torque, greatest bending roll force, largest rolls and roller bearings, and heaviest frame components of any competitive machine! ROUNDO machines are fully hydraulic with outstanding pre-bending capacities (with flat ends as short as one times the plate thickness).  Machines feature infinitely variable rolling speed and roll adjustment speeds as well as cone rolling capabilities.

While the initial investment may be higher, the greater efficiency, productivity and lower maintenance requirements quickly give the ROUNDO plate roll the lowest cost of ownership of any competitive machine.
 
   

Did you know Trilogy Machinery has a complete revitalization process for your ROUNDO Bending Roll?

Click HERE for more information!

ROUNDO machines can be found all over the world including over 4000 in North America alone. Our featured customers include a large percentage of Fortune 500 companies: Click for References.

QUICK JUMP - 3' Models - 4' Models - 5' Models - 6' Models - 8' Models - 10' Models - 12' Models
Capacities and Specifications
Machine Size Rated Capacity Diameter of All Rolls Motor HP
@
440/480V
Weight
Ps 110/3 3' x 10 ga. 4.33" 2-1/2 2200#
Ps 110/4 4' x 10 ga. 4.33" 2-1/2 2500#
Ps 150/4 4' x 1/4" 5.90" 4 4200#
Ps 185/4 4' x 5/16" 7.28" 5-1/2 6000#
Ps 110/5 5' x 10 ga. 4.33" 2-1/2 2750#
Ps 150/5 5' x 3/16" 5.90" 4 4400#
Ps 185/5 5' x 9/32" 7.28" 5-1/2 6200#
Machine Size Rated Capacity Diameter of All Rolls Motor HP Weight
Ps 110/6 6' x 1/8" 4.33" 2-1/2 3300#
Ps 150/6 6' x 3/16" 5.90" 4 4800#
Ps 185/6 6' x 9/32" 7.28" 5-1/2 6800#
Ps 205/6 6' x 3/8" 8.07" 7700#
Ps 230/6 6' x 1/2" 9.05" 10 11200#
Ps 255/6 6' x 5/8" 10.04" 10 12300#
Ps 280/6 6' x 3/4" 11.02" 12 15600#
Ps 310/6 6' x 7/8" 12.20" 20 17200#
Ps 340/6 6' x 1" 13.40" 36 26800#
Ps 360/6 6' x 1-1/4" 14.17" 36 29700#
Ps 390/6 6' x 1-3/8" 15.36" 50 35200#
Ps 460/6 6' x 1-3/4" 18.11" 60 57200#
Ps 500/6 6' x 2-1/8" 19.69" 85 70800#
Ps 550/6 6' x 2-1/2" 21.66" 100 83600#
Ps 600/6 6' x 3" 23.63" 120 100320#
Machine Size Rated Capacity Diameter of All Rolls Motor HP Weight
Ps 150/8 8' x 5/32" 6.10" 4 5300#
Ps 185/8 8' x 1/4" 7.28" 5-1/2 7500#
Ps 205/8 8' x 3/8" 8.07" 9000#
Ps 230/8 8' x 1/2" 9.05" 10 12500#
Ps 255/8 8' x 9/16" 10.04" 10 13600#
Ps 280/8 8' x 5/8" 11.02" 12 17400#
Ps 310/8 8' x 3/4" 12.20" 20 21600#
Ps 340/8 8' x 7/8" 13.40" 36 29300#
Ps 360/8 8' x 1" 14.17" 36 32600#
Ps 390/8 8' x 1-1/4" 15.36" 50 39200#
Ps 460/8 8' x 1-1/2" 18.11" 60 61600#
Ps 500/8 8' x 2" 19.69" 85 76100#
Ps 550/8 8' x 2-1/2" 21.66" 100 91500#
Ps 600/8 8' x 2-3/4" 23.63" 120 107800#
Machine Size Rated Capacity Diameter of All Rolls Motor HP Weight
Ps 150/10 10' x 10 ga. 6.30" 4 5700#
Ps 185/10 10' x 0.175" 7.48" 5-1/2 8200#
Ps 205/10 10' x 5/16" 8.07" 9900#
Ps 230/10 10' x 3/8" 9.05" 10 13640#
Ps 255/10 10' x 1/2" 10.04" 10 15400#
Ps 280/10 10' x 9/16" 11.02" 12 19100#
Ps 310/10 10' x 5/8" 12.20" 20 23800#
Ps 340/10 10' x 3/4" 13.40" 36 31900#
Ps 360/10 10' x 1" 14.17" 36 35900#
Ps 420/10 10' x 1-1/4" 16.54" 50 42900#
Ps 460/10 10' x 1-1/2" 18.11" 60 66000#
Ps 500/10 10' x 1-5/8" 19.69" 85 81400#
Ps 550/10 10' x 2-1/4" 21.66" 100 99000#
Ps 600/10 10' x 2-1/2" 23.63" 120 115500#
Machine Size Rated Capacity Diameter of All Rolls Motor HP Weight
Ps 185/12 12' x 11 ga. 7.48" 5-1/2 8400#
Ps 205/12 12' x 1/4" 8.07" 11000#
Ps 255/12 12' x 3/8" 10.04" 10 16900#
Ps 310/12 12' x 1/2" 12.20" 20 20000#
Ps 340/12 12' x 5/8" 13.40" 36 34300#
Ps 360/12 12' x 3/4" 14.17" 36 38700#
Ps 420/12 12' x 1" 16.54" 50 46600#
Ps 460/12 12' x 1-3/8" 18.11" 60 70400#
Ps 500/12 12' x 1-5/8" 19.69" 85 86700#
Ps 550/12 12' x 2" 21.66" 100 106700#
Ps 600/12 12' x 2-3/8" 23.63" 120 123200#

Machine lengths to 25' and larger capacities, are available on request.

     
 
   
© 2011 Trilogy Machinery. All Rights Reserved.